NEET UG 2026 Cutoff Out: Category-Wise Marks for UP AYUSH Counselling
NEET UG 2026 cutoff is out, and AYUSH aspirants in Uttar Pradesh now have a clear starting point for counselling planning. Students targeting BAMS, BHMS or BUMS must first check whether they have qualified NEET in their category, and then move toward document readiness, college preference planning and round-wise counselling action.
For UP AYUSH admission, the qualifying cutoff only confirms counselling eligibility. Actual admission depends on NEET rank, state rules, category, seat matrix, course preference and choice filling. This blog explains the 2026 cutoff along with 2025 and 2024 data so students can understand the competition in a practical way.
NEET UG 2026 Official Qualifying Cutoff
| Category | Qualifying Percentile | Official Cutoff Marks | Qualified Candidates |
| UR/EWS | 50th Percentile | 715-213 | 9,96,935 |
| OBC | 40th Percentile | 212-177 | 81,111 |
| SC | 40th Percentile | 212-177 | 29,947 |
| ST | 40th Percentile | 212-177 | 12,452 |
| UR/EWS-PwBD | 45th Percentile | 212-194 | 480 |
| OBC-PwBD | 40th Percentile | 193-177 | 185 |
| SC-PwBD | 40th Percentile | 193-177 | 64 |
| ST-PwBD | 40th Percentile | 191-178 | 11 |
The 2026 cutoff table is the qualifying cutoff. It confirms whether a student can participate in eligible counselling processes. It is not the same as the college admission cutoff, because college allotment depends on rank, category, seat matrix, choices and round-wise vacancy.
NEET Cutoff 2025
| Category | Percentile | Cutoff Marks |
| General | 50th Percentile | 686-144 |
| SC | 40th Percentile | 143-113 |
| OBC | 40th Percentile | 143-113 |
| ST | 40th Percentile | 143-113 |
| PwD-General | 45th Percentile | 143-127 |
| PwD-SC/ST/OBC | 40th Percentile | 126-113 |
NEET Cutoff 2024 Category Wise
| Category | Qualifying Criteria | Cutoff Range (Out of 720) |
| UR/EWS | 50th Percentile | 720-164 |
| UR/EWS & PH | 45th Percentile | 163-146 |
| OBC | 40th Percentile | 163-129 |
| SC | 40th Percentile | 163-129 |
| ST | 40th Percentile | 163-129 |
| OBC & PH | 40th Percentile | 145-129 |
| SC & PH | 40th Percentile | 145-129 |
| ST & PH | 40th Percentile | 145-129 |
NEET Cutoff Trend: 2026 vs 2025 vs 2024
| Category | 2026 | 2025 | 2024 |
| UR/EWS | 715-213 | 686-144 | 720-164 |
| OBC | 212-177 | 143-113 | 163-129 |
| SC | 212-177 | 143-113 | 163-129 |
| ST | 212-177 | 143-113 | 163-129 |
| UR/EWS-PwBD | 212-194 | 143-127 | 163-146 |
| Reserved PwBD | 193-177 / 191-178 | 126-113 | 145-129 |
The three-year trend shows why students should not depend only on old marks while planning counselling. A rank-based strategy is safer because the same marks can carry a different rank every year.
AYUSH Courses for UP Counselling
| Course | Full Form | Duration |
| BAMS | Bachelor of Ayurvedic Medicine and Surgery | 5.5 years including internship |
| BHMS | Bachelor of Homoeopathic Medicine and Surgery | 5.5 years including internship |
| BUMS | Bachelor of Unani Medicine and Surgery | 5.5 years including internship |
| BSMS | Bachelor of Siddha Medicine and Surgery | As per notified institute/seat matrix |
In Uttar Pradesh, BAMS, BHMS and BUMS usually attract strong interest among NEET-qualified students. Course availability must be matched with the official seat matrix released for the admission session.
What Students Should Do After Checking NEET 2026 Cutoff
- Download and save the NEET UG 2026 scorecard.
- Check qualifying status, All India Rank and category rank.
- Keep Class 10, Class 12, domicile, category and photo ID documents ready.
- Prepare a college list for BAMS, BHMS and BUMS according to rank and budget.
- Track the official UP AYUSH portal for registration, fee payment, choice filling and reporting notices.
Qualifying Cutoff vs UP AYUSH Admission Cutoff
| Point | Qualifying Cutoff | Admission Cutoff |
| Purpose | Minimum marks to qualify NEET | Rank at which a seat is allotted |
| Declared by | NTA | Counselling authority through allotment data |
| Depends on | Percentile and category | Rank, seat matrix, category, choices and round |
| Guarantees seat | No | Only after allotment and reporting |
FAQs
Is NEET UG 2026 compulsory for UP AYUSH Counselling?
Yes. NEET qualification is required for BAMS, BHMS and BUMS admission through the UP AYUSH counselling process.
Can a student get BAMS only by qualifying NEET?
No. Qualification makes the student eligible for counselling, while BAMS allotment depends on rank, category, college demand and available seats.
Which cutoff should students use for planning?
Students should use the official 2026 qualifying cutoff for eligibility and previous closing rank data for college planning.
Are 2025 and 2024 cutoff tables useful now?
Yes. They help students understand how competition changes year to year, but the 2026 cutoff is the current qualifying benchmark.