Find out your best BAMS private college in this UP AYUSH college list & get accurate details about BAMS/BHMS/BUMS private & government colleges with latest fee structure.
Top Government BAMS/BHMS/BUMS Colleges
S.No. | Name of College | Course Selection | College Type | District | Seats | Fees |
1 | State Ayurvedic College & Hospital | BAMS | Government | Lucknow | 75 | GEN Rs. 19,000/- Others Rs. 14,000/- |
2 | State Ayurvedic College & Hospital | BAMS | Government | Varanasi | 75 | GEN Rs. 19,000/- Others Rs. 14,000/- |
3 | Bundelkhand Rakiya Ayurvedic College & Hospital | BAMS | Government | Jhansi | 50 | GEN Rs. 19,000/- Others Rs. 14,000/- |
4 | Lal Bahadur Sastri Rajkiya Ayurvedic College | BAMS | Government | Prayagraj | 75 | GEN Rs. 19,000/- Others Rs. 14,000/- |
5 | SRM Rakiya Ayurvedic College & Hospital | BAMS | Government | Bareli | 75 | GEN Rs. 19,000/- Others Rs. 14,000/- |
6 | State Ayurvedic College & Hospital, Atarra | BAMS | Government | Banda | 75 | GEN Rs. 19,000/- Others Rs. 14,000/- |
7 | Swami kalyan Dev Rajkiya Ayurvedic College & Hospital | BAMS | Government | Muzaffarnagar | 75 | GEN Rs. 19,000/- Others Rs. 14,000/- |
8 | State Ayurvedic College & Hospital, Pilibhit | BAMS | Government | Pilibhit | 63 | GEN Rs. 19,000/- Others Rs. 14,000/- |
9 | State National Homeopathic Medical College | BHMS | Government | Lucknow | 125 | GEN Rs. 19,000/- Others Rs. 14,000/- |
10 | State Lal Bahadur Sastri Homeopathic Govt. Medical College | BHMS | Government | Prayagraj | 125 | GEN Rs. 19,000/- Others Rs. 14,000/- |
11 | Pt. Jawahar Lal Nehru Rajkiya Medical College | BHMS | Government | Kanpur | 125 | GEN Rs. 19,000/- Others Rs. 14,000/- |
12 | State KGK Homeopathic Medical College | BHMS | Government | Muradabad | 125 | GEN Rs. 19,000/- Others Rs. 14,000/- |
13 | State Ghazipur Homeopathic Medical College | BHMS | Government | Ghazipur | 63 | GEN Rs. 19,000/- Others Rs. 14,000/- |
14 | Dr. Brij Kishori Homeopathic Medical College | BHMS | Government | Ayodhya | 38 | GEN Rs. 19,000/- Others Rs. 14,000/- |
15 | Rajkiya Shree Durgaji Homeopathic Medical College | BHMS | Government | Azamgarh | 125 | GEN Rs. 19,000/- Others Rs. 14,000/- |
16 | State Homeopathic Medical College & Hospital, Barhalganj | BHMS | Government | Gorakhpur | 125 | GEN Rs. 19,000/- Others Rs. 14,000/- |
17 | Government Homeopathic Medical College & Hospital, Chherat | BHMS | Government | Aligarh | 125 | GEN Rs. 19,000/- Others Rs. 14,000/- |
18 | Takmil Ut Tib Government College | BUMS | Government | Lucknow | 75 | GEN Rs. 19,000/- Others Rs. 14,000/- |
19 | Government Unani Medical College | BUMS | Government | Prayagraj | 75 | GEN Rs. 19,000/- Others Rs. 14,000/- |
“Students Unlock Your Dreams & get Admitted in Best College with low rank” |
Top Private BAMS/BHMS/BUMS Colleges
Private BAMS Colleges | ||||||
S.No. | Name of College | Course Selection | College Type | District | Seats | Fees |
1 | Guru Gorakshnath Institute of Medical Sciences | BAMS | Private | Gorakhpur | 100 | Rs. 2,65,800/- |
2 | Sardar Patel Institute of Ayurvedic Medical Sciences & Research Centre | BAMS | Private | Lucnknow | 100 | Rs. 2,55,700/- |
3 | Major SD Singh PG Ayurvedic Medical College | BAMS | Private | Farrukhabad | 100 | Rs. 3,00,000/- |
4 | GS Ayurvedic Medical College & Hospital | BAMS | Private | Hapur | 100 | Rs. 2,70,000/- |
5 | Ishan Ayurvedic Medical College & Research Centre | BAMS | Private | Greater Noida | 60 | Rs. 2,54,000/- |
6 | Naiminath Ayurvedic Medical College, Hospital & Research Centre | BAMS | Private | Agra | 100 | Rs. 2,04,600/- |
7 | SCPM Ayurvedic Medical College, Hamirpur | BAMS | Private | Gonda | 30 | Rs. 2,32,100/- |
8 | Rama Ayurvedic Medical College & Hospital | BAMS | Private | Kanpur | 100 | Rs. 2,36,500/- |
9 | Kalawati Ayurvedic Medical College & Research Center | BAMS | Private | Kasganj | 60 | Rs. 2,35,700/- |
10 | Aligarh Ayurvedic Medical College & ACN Hospital | BAMS | Private | Aligarh | 60 | Rs. 2,25,000/- |
11 | Jeevan Jyoti Ayurvedic Medical College & Hospital | BAMS | Private | Aligarh | 60 | Rs. 2,54,200/- |
12 | Major SD Singh Ayurvedic Medical College | BAMS | Private | Farrukhabad | 60 | Rs. 2,59,200/- |
13 | Chandrashekhar Singh Ayurvedic Sansthan | BAMS | Private | Kaushambi | 60 | Rs. 2,59,000/- |
14 | SAS Ayurvedic Medical College & Hospital | BAMS | Private | Varanashi | 60 | Rs. 2,55,500/- |
15 | Ankerite Ayurvedic Medical College & Hospital | BAMS | Private | Lucknow | 60 | Rs. 2,53,900/- |
16 | Shree Babu Singh Daddu Ji Ayurvedic Medical College & Hospital | BAMS | Private | Farrukhabad | 60 | Rs. 2,52,900/- |
17 | Shri Krishna Ayurvedic College & Hospital | BAMS | Private | Varanashi | 60 | Rs. 2,69,800/- |
18 | Vivek College of Ayurved Since & Hospital | BAMS | Private | Bijnor | 60 | Rs. 2,50,00/- |
19 | Gangasheel Ayurvedic Medical College & Hospital | BAMS | Private | Bareili | 100 | Rs. 2,70,600/- |
20 | Sham-E-Ghausia Minority Ayurvedic Medical College | BAMS | Private | Gazipur | 60 | Rs. 3,00,00/- |
21 | Vaidya Yagya Dutt Sharma Ayurvedic Medical College | BAMS | Private | Bulandshahr | 100 | Rs. 2,59,100/- |
22 | Kunwar Shekhar Vijendra Ayurvedic Medical College & Hospital | BAMS | Private | Saharanpur | 54 | Rs. 2,52,100/- |
23 | Jivak Ayurved Medical College & Hospital, Research Center | BAMS | Private | Chandauli | 54 | Rs. 2,60,600/- |
24 | Shri Ramchandra Vaidya Ayurvedic Medical College & Hospital | BAMS | Private | Lucknow | 30 | Rs. 2,58,700/- |
25 | SRS Ayurvedic Medical College | BAMS | Private | Agra | 30 | Rs. 2,04,600/- |
26 | Apex Institute of Ayurvedic Medicine & Hospital | BAMS | Private | Mirzapur | 100 | Rs. 2,30600/- |
27 | Bapu Ayurvedic Medical College & Hospital | BAMS | Private | Mau | 100 | Rs. 2,25,000/- |
28 | Vimla Family Ayurvedic Medical College Kanpur | BAMS | Private | Kanpur | 60 | Rs. 2,04,000/- |
29 | Shri Babu Singh Jay Singh Ayurvedic Medical College and Hospital | BAMS | Private | Farrukhabad | 100 | Rs. 2,28,800/- |
30 | ITM Ayurveda Medical College | BAMS | Private | Maharajganj | 100 | Rs. 2,28,800/- |
31 | Mahaveer Ayurvedic Medical College & Hospital | BAMS | Private | Meerut | 100 | Rs. 2,04,600/- |
32 | SKS Ayurvedic Medical College & Hospital | BAMS | Private | Mathura | 100 | Rs. 2,48,900/- |
33 | Shri Dhanwantri Ayurvedic Medical College | BAMS | Private | Mathura | 100 | Rs. 2,54,200/- |
34 | Bharat Ayurved Medical College & Hospital | BAMS | Private | Muzzaffarnagar | 100 | Rs. 2,25,00/- |
35 | Shivalik Ayurvedic Medical College | BAMS | Private | Azamgarh | 100 | Rs. 2,55,800/- |
36 | Shri Satya Ayurvedic Medical College & Hospital | BAMS | Private | Muradabad | 100 | Rs. 2,04,600/- |
37 | Prem Raghu Ayurvedic Medical College & Hospital | BAMS | Private | Agra | 100 | Rs. 2,38,900/- |
38 | Prakash Institute of Ayurvedic Sciences | BAMS | Private | Bulandshahr | 60 | Rs. 2,60,500/- |
39 | WTM Ayurvedic Medical College & Hospital | BAMS | Private | Fatehpur | 100 | Rs. 2,51,300/- |
40 | Bhartiya Ayurvedic Medical College & Hospital | BAMS | Private | Amroha | 60 | Rs. 2,49,300/- |
41 | Sanjeevani Ayurvedic Medical College | BAMS | Private | Amroha | 100 | Rs. 2,50,900/- |
42 | Swati Hospital and Ayurvedic Medical College | BAMS | Private | Muzaffarnagar | 60 | Rs. 2,04,600/- |
43 | RB Ayurvedic Medical College & Hospital | BAMS | Private | Agra | 100 | Rs. 2,52,400/- |
44 | CS Ayurvedic Medical College | BAMS | Private | Etah | 60 | Rs. 2,00,000/- |
45 | Kritika Ayurvedic Medical College & Hospital | BAMS | Private | Bareilly | 60 | Rs. 2,04,600/- |
46 | WTM Ayurvedic Medical College & Hospital | BAMS | Private | Amroha | 100 | Rs.2,51,1000/- |
47 | Dronacharya Ayurvedic Educational Institute & Hospital | BAMS | Private | Saharanpur | 60 | Rs.2,04,600/- |
48 | Glocal College of Ayurvedic Medical Science & Research Centre | BAMS | Private | Saharanpur | 60 | Rs.2,04,000/- |
49 | R.K. Ayurvedic Medical College & Hospital | BAMS | Private | Azamgarh | 60 | Rs.2,04,000/- |
Private BHMS Colleges | ||||||
50 | Bakson Homoeopathic College | BHMS | Private | Noida | 100 | Rs. 2,25,000/- |
51 | Naiminath Homoeopathic Medical College | BHMS | Private | Agra | 100 | Rs. 2,00,000/- |
Naiminath Homoeopathic Medical College | ||||||
52 | Jamia Tibbiya Deoband Unani, Medical College | BUMS | Private | Saharanpur | 60 | Rs. 2,04,000/- |
53 | Deoband Unani Medical College | BUMS | Private | Saharanpur | 60 | Rs. 2,04,000/- |
54 | IBN-E-SINA TIBBIAY COLLEGE & HOSPITAL | BUMS | Private | Azamgarh | 50 | Rs. 2,00,000/- |
55 | Eram Unani Medical College & Hospital | BUMS | Private | Lucknow | 60 | Rs. 2,64,000/- |
56 | Hakim Rais Unani Medical College | BUMS | Private | Murdabad | 50 | Rs. 2,04,000/- |
57 | Sham-E-Ghausia Minority Ayurvedic & Unani Medical College | BUMS | Private | Gazipur | 60 | Rs. 1,98,000/- |
58 | Ghausia Unani Medical College | BUMS | Private | Fatehpur | 60 | Rs. 2,04,000/- |
59 | Sanskrit Unani Medical College & Hospital | BUMS | Private | Mathura | 60 | Rs. 2,04,600/- |
60 | Dr. Abdul Ali Tibbia College & Hospital | BUMS | Private | Lucknow | 50 | Rs. 2,00,000/- |
61 | Hayat Unani Medica College & Research Center | BUMS | Private | Lucknow | 60 | Rs. 2,04,600/- |
New Permitted Colleges List Click Here
If you got low rank then check Colleges like: