S.No. | Name Of College | Course Selection | College Type | State | District | Fees Structure |
1 | Rajkiya Ayurvedic College & Hospital, Lucknow | BAMS | Government | Uttar Pradesh | Lucknow | Gen: 19,00/ Others: 14,00 |
2 | Rajkiya Ayurvedic College & Hospital, Varanashi | BAMS | Government | Uttar Pradesh | Varanashi | Gen: 19,00/ Others: 14,01 |
3 | Bundelkhand Rajkiya Ayurvedic College & Hospital | BAMS | Government | Uttar Pradesh | Jhanshi | Gen: 19,00/ Others: 14,02 |
4 | Lal Bahadur Sastri Rajkiya Ayurvedic College | BAMS | Government | Uttar Pradesh | Prayagraj | Gen: 19,00/ Others: 14,03 |
5 | SRM Rakiya Ayurvedic College & Hospital | BAMS | Government | Uttar Pradesh | Bareili | Gen: 19,00/ Others: 14,04 |
6 | Rajkiya Ayurvedic College & Hospital, Artara | BAMS | Government | Uttar Pradesh | Banda | Gen: 19,00/ Others: 14,05 |
7 | Swami kalyan Dev Rajkiya Ayurvedi College & Hospital | BAMS | Government | Uttar Pradesh | Muzaffarnagar | Gen: 19,00/ Others: 14,06 |
8 | Government Ayurvedic College & Hospital, Pilibhit | BAMS | Government | Uttar Pradesh | Pilibhit | Gen: 19,00/ Others: 14,07 |
9 | Government National Homeopathic Medical College | BHMS | Government | Uttar Pradesh | Lucknow | Gen: 19,00/ Others: 14,08 |
10 | Lal Bahadur Sastri Homeopathic Govt. Medical College | BHMS | Government | Uttar Pradesh | Prayagraj | Gen: 19,00/ Others: 14,09 |
11 | Pt. Jawahar Lal Nehru Rajkiya Medical College | BHMS | Government | Uttar Pradesh | Kanpur | Gen: 19,00/ Others: 14,10 |
12 | KGK Homeopathic Medical College | BHMS | Government | Uttar Pradesh | Muradabad | Gen: 19,00/ Others: 14,11 |
13 | Ghazipur Homeopathic Mediical College | BHMS | Government | Uttar Pradesh | Ghazipur | Gen: 19,00/ Others: 14,12 |
14 | Dr. Brij Kishori Homepathic Medical College | BHMS | Government | Uttar Pradesh | Ayodhya | Gen: 19,00/ Others: 14,13 |
15 | Rajkiya Shree Durgaji Homeopathic Medical College | BHMS | Government | Uttar Pradesh | Azamgarh | Gen: 19,00/ Others: 14,14 |
16 | Rajkiya Homeopathic Medical College & Hospital, Barhalganj | BHMS | Government | Uttar Pradesh | Gorakhpur | Gen: 19,00/ Others: 14,15 |
17 | Government Homeopathic Medical College & Hospital, Chherat | BHMS | Government | Uttar Pradesh | Aligarh | Gen: 19,00/ Others: 14,16 |
18 | Takmil Ut Tib Government College | BUMS | Government | Uttar Pradesh | Lucknow | Gen: 19,00/ Others: 14,17 |
19 | Government Unani Medical College | BUMS | Government | Uttar Pradesh | Prayagraj | Gen: 19,00/ Others: 14,18 |
20 | Mahavir Ayurvedic College & Hospital | BAMS | Private | Uttar Pradesh | Meerut | 2,04,600 |
21 | SPCM Ayurvedic Medical College, Hamirpur | BAMS | Private | Uttar Pradesh | Gonda | 2,04,600 |
22 | Jeevan Jyoti Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Aligarh | 2,04,600 |
23 | Major SD Singh Ayurvedic Medical College | BAMS | Private | Uttar Pradesh | Farrukhabad | 2,49,500 |
24 | Chandrashekhar Singh Ayurvedic Sansthan | BAMS | Private | Uttar Pradesh | Kaushambi | 2,04,600 |
25 | Shree Sai Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Aligarh | 2,04,000 |
26 | SKS Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Mathura | 2,04,600 |
27 | SAS Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Varanashi | 2,04,600 |
28 | Ankerite Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Lucknow | 2,04,600 |
29 | Shree Babu Singh Daddu Ji Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Farrukhabad | 2,04,600 |
30 | Dr. Anar Singh ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Farrukhabad | 2,04,600 |
31 | Shri Ram Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Meerut | 2,04,600 |
32 | Shri Dhanwantri Ayurvedic Medical College | BAMS | Private | Uttar Pradesh | Mathura | 2,00,000 |
33 | GS Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Hapur | 2,04,600 |
34 | Shri Krishna Ayurvedic College & Hospital | BAMS | Private | Uttar Pradesh | Varanashi | 2,86,600 |
35 | Bharat Ayurved Medical College & Hospital | BAMS | Private | Uttar Pradesh | Muzaffarnagar | 2,25,000 |
36 | Dhanwantri Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Bareili | 2,04,600 |
37 | Vivek College of Ayurved Since & Hospital | BAMS | Private | Uttar Pradesh | Bijnor | 2,34,000 |
38 | Gangasheel Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Bareili | 2,94,600 |
39 | Sham-E-Ghausia Minority Ayurvedic Medical College | BAMS | Private | Uttar Pradesh | Gazipur | 3,00,000 |
40 | Vaidya Yagya Dutt Sharma Auyurvedic Medical College | BAMS | Private | Uttar Pradesh | Bulandshahr | 2,85,300 |
41 | Kunwar Shekhar Vijendra Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Saharanpur | 2,04,600 |
42 | Shivalik Ayurvedic Medical College | BAMS | Private | Uttar Pradesh | Azamgarh | 2,82,300 |
43 | Shri Babu Singh Jay Singh Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Farrukhabad | 2,04,600 |
44 | Divya Jyoti Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Ghaziabad | 2,04,600 |
45 | Sanjeevni Ayurvedic Medical College | BAMS | Private | Uttar Pradesh | Amroha | 2,04,600 |
46 | Kalawati Ayurvedic Medical College & Research Center | BAMS | Private | Uttar Pradesh | Kasganj | 2,04,600 |
47 | Jivak Ayurved Medical College & Hospital, Research Center | BAMS | Private | Uttar Pradesh | Chandauli | 2,04,600 |
48 | Shri Satya Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Muradabad | 2,04,600 |
49 | Prabudh Ayurvedic Medical College & Hospitl | BAMS | Private | Uttar Pradesh | Lucknow | 2,78,600 |
50 | Shri Ramchandra Vaidya Ayurvedic Medical College & Hospital | BAMS | Private | Uttar Pradesh | Lucknow | 2,04,600 |
Bams