Hello, students here you get the complete and updated list of AYUSH (AYURVEDIC HOMEOPATHIC UNANI) Colleges in the academic session (2020-21), Approved by the Ministry of AYUSH, Government of India, New Delhi.
S.No. | Name Of College | Course Selection | Seats | College Type | District | Fees |
1 | State Ayurvedic College & Hospital, Lucknow | BAMS | 75 | Government | Lucknow | GEN Rs. 19,000/- Others Rs. 14,000/- |
2 | State Ayurvedic College & Hospital, Varanashi | BAMS | 75 | Government | Varanashi | GEN Rs. 19,000/- Others Rs. 14,000/- |
3 | Bundelkhand Rajkiya Ayurvedic College & Hospital | BAMS | 50 | Government | Jhanshi | GEN Rs. 19,000/- Others Rs. 14,000/- |
4 | Lal Bahadur Sastri Rajkiya Ayurvedic College | BAMS | 75 | Government | Prayagraj | GEN Rs. 19,000/- Others Rs. 14,000/- |
5 | SRM Rakiya Ayurvedic College & Hospital | BAMS | 75 | Government | Bareili | GEN Rs. 19,000/- Others Rs. 14,000/- |
6 | State Ayurvedic College & Hospital, Artara | BAMS | 75 | Government | Banda | GEN Rs. 19,000/- Others Rs. 14,000/- |
7 | Swami kalyan Dev Rajkiya Ayurvedi College & Hospital | BAMS | 75 | Government | Muzaffarnagar | GEN Rs. 19,000/- Others Rs. 14,000/- |
8 | State Ayurvedic College & Hospital, Pilibhit | BAMS | 63 | Government | Pilibhit | GEN Rs. 19,000/- Others Rs. 14,000/- |
9 | State National Homeopathic Medical College | BHMS | 125 | Government | Lucknow | GEN Rs. 19,000/- Others Rs. 14,000/- |
10 | State Lal Bahadur Sastri Homeopathic Govt. Medical College | BHMS | 125 | Government | Prayagraj | GEN Rs. 19,000/- Others Rs. 14,000/- |
11 | Pt. Jawahar Lal Nehru Rajkiya Medical College | BHMS | 125 | Government | Kanpur | GEN Rs. 19,000/- Others Rs. 14,000/- |
12 | State KGK Homeopathic Medical College | BHMS | 125 | Government | Muradabad | GEN Rs. 19,000/- Others Rs. 14,000/- |
13 | State Ghazipur Homeopathic Mediical College | BHMS | 63 | Government | Ghazipur | GEN Rs. 19,000/- Others Rs. 14,000/- |
14 | Dr. Brij Kishori Homepathic Medical College | BHMS | 38 | Government | Ayodhya | GEN Rs. 19,000/- Others Rs. 14,000/- |
15 | Rajkiya Shree Durgaji Homeopathic Medical College | BHMS | 125 | Government | Azamgarh | GEN Rs. 19,000/- Others Rs. 14,000/- |
16 | State Homeopathic Medical College & Hospital, Barhalganj | BHMS | 125 | Government | Gorakhpur | GEN Rs. 19,000/- Others Rs. 14,000/- |
17 | Government Homeopathic Medical College & Hospital, Chherat | BHMS | 125 | Government | Aligarh | GEN Rs. 19,000/- Others Rs. 14,000/- |
18 | Takmil Ut Tib Government College | BUMS | 75 | Government | Lucknow | GEN Rs. 19,000/- Others Rs. 14,000/- |
19 | Government Unani Medical College | BUMS | 75 | Government | Prayagraj | GEN Rs. 19,000/- Others Rs. 14,000/- |
20 | SPCM Ayurvedic Medical College, Hamirpur | BAMS | 30 | Private | Gonda | Rs. 2,32,10/- |
21 | Jeevan Jyoti Ayurvedic Medical College & Hospital | BAMS | 60 | Private | Aligarh | Rs. 2,54,200/- |
22 | Major SD Singh Ayurvedic Medical College | BAMS | 60 | Private | Farrukhabad | Rs. 2,59,200/- |
23 | Chandrashekhar Singh Ayurvedic Sansthan | BAMS | 60 | Private | Kaushambi | Rs. 2,59,000/- |
24 | SAS Ayurvedic Medical College & Hospital | BAMS | 60 | Private | Varanashi | Rs. 2,55,500/- |
25 | Ankerite Ayurvedic Medical College & Hospital | BAMS | 100 | Private | Lucknow | Rs. 2,53,900/- |
26 | Shree Babu Singh Daddu Ji Ayurvedic Medical College & Hospital | BAMS | 60 | Private | Farrukhabad | Rs. 2,52,900/- |
27 | GS Ayurvedic Medical College & Hospital | BAMS | 100 | Private | Hapur | Rs. 2,59,700/- |
28 | Shri Krishna Ayurvedic College & Hospital | BAMS | 60 | Private | Varanashi | Rs. 2,69,800/- |
29 | Vivek College of Ayurved Since & Hospital | BAMS | 60 | Private | Bijnor | Rs. 2,50,00/- |
30 | Gangasheel Ayurvedic Medical College & Hospital | BAMS | 100 | Private | Bareili | Rs. 2,70,600/- |
31 | Sham-E-Ghausia Minority Ayurvedic Medical College | BAMS | 60 | Private | Gazipur | Rs. 3,00,00/- |
32 | Vaidya Yagya Dutt Sharma Auyurvedic Medical College | BAMS | 100 | Private | Bulandshahr | Rs. 2,59,100/- |
33 | Kunwar Shekhar Vijendra Ayurvedic Medical College & Hospital | BAMS | 54 | Private | Saharanpur | Rs. 2,52,100/- |
34 | Kalawati Ayurvedic Medical College & Research Center | BAMS | 60 | Private | Kasganj | Rs. 2,35,700/- |
35 | Jivak Ayurved Medical College & Hospital, Research Center | BAMS | 54 | Private | Chandauli | Rs. 2,60,600/- |
36 | Shri Ramchandra Vaidya Ayurvedic Medical College & Hospital | BAMS | 30 | Private | Lucknow | Rs. 2,58,700/- |
37 | SRS Ayurvedic Medical College | BAMS | 30 | Private | Agra | Rs. 2,04,600/- |
38 | Apex Institute of Ayurvedic Medicine & Hospital | BAMS | 100 | Private | Mirzapur | Rs. 2,30600/- |
39 | Sardar Patel Institute of Ayurvedic Medical Sciences & Research Centre | BAMS | 100 | Private | Lucknow | Rs. 2,55,700/- |
40 | Bapu Ayurvedic Medical College & Hospital | BAMS | 100 | Private | Mau | Rs. 2,25,00/- |
41 | Bakson Homeopathic Medical College | BHMS | 100 | Private | Noida | Rs. 2,25,000/- |
42 | Jamia Tibbiya Deoband Unani, Medical College | BUMS | 60 | Private | Saharanpur | Rs. 2,04,00/- |
43 | Deoband Unani Medical College | BUMS | 60 | Private | Saharanpur | Rs. 2,04,00/- |
44 | IBN-E-SINA TIBBIAY COLLEGE & HOSPITAL | BUMS | 50 | Private | Azamgarh | Rs. 2,00,00/- |
45 | Eram Unani Medical College & Hospital | BUMS | 60 | Private | Lucknow | Rs. 2,64,00/- |
46 | Hakim Rais Unani Medical College | BUMS | 50 | Private | Muradabad | Rs. 2,04,00/- |
47 | Sham-E-Ghausia Minority Ayurvedic & Unani Medical College | BUMS | 40 | Private | Gazipur | Rs. 1,98,00/- |
48 | Ghausia Unani Medical College | BUMS | 60 | Private | Fatehpur | Rs. 2,04,000/- |
49 | Sanskrit Unani Medical College & Hospital | BUMS | 60 | Private | Mathura | Rs. 2,04,600/- |
50 | Dr. Abdul Ali Tibbia College & Hospital | BUMS | 50 | Private | Lucknow | Rs. 2,00,00/- |
51 | Hayat Unani Medica College & Research Center | BUMS | 60 | Private | Lucknow | Rs. 2,04,600/- |
Some of NEET Trending Books:
In order of Hon’ble High Court, the list of colleges permitted for AYUSH counseling for admission in the year 2020-21
S.No. | Name Of College | Course Selection | Seats | College Type | District | Fees |
---|---|---|---|---|---|---|
1 | Mahaveer Ayurvedic Medical College & Hospital | BAMS | 100 | Private | Meerut | Rs. 2,04,600/- |
2 | SKS Ayurvedic Medical College & Hospital | BAMS | 100 | Private | Mathura | Rs. 2,48,900/- |
3 | Shri Dhanwantri Ayurvedic Medical College | BAMS | 100 | Private | Mathura | Rs. 2,54,200/- |
4 | Bharat Ayurved Medical College & Hospital | BAMS | 100 | Private | Muzzaffarnagar | Rs. 2,25,00/- |
5 | Shivalik Ayurvedic Medical College | BAMS | 100 | Private | Azamgarh | Rs. 2,55,800/- |
6 | Shri Satya Ayurvedic Medical College & Hospital | BAMS | 100 | Private | Muradabad | Rs. 2,04,600/- |
7 | Prem Raghu Ayurvedic Medical College & Hospital | BAMS | 100 | Private | Agra | Rs. 2,38,900/- |
8 | Prakash Institute of Ayurvedic Sciences | BAMS | 60 | Private | Bulandshahr | Rs. 2,60,500/- |
9 | WTM Ayurvedic Medical College & Hospital | BAMS | 100 | Private | Fatehpur | Rs. 2,51,300/- |
10 | Naiminath Homeopathic Medical College Agra | BAMS | 100 | Private | Agra | Rs. 2,00,00/- |